PhotoModeler vs Proliner vs Templates
PhotoModeler and the Prodim Proliner are tools commonly used in fabrication and manufacturing-related measurement. PhotoModeler is a software product based on the technology of photogrammetry (measuring using photos). The Proliner is a physical device that uses a string-attached wand and an angle/distance encoding system.
For many 2D measurement tasks (such as the measurement of marine decks, marine canvas, kitchen countertops, etc.) a manual process using plastic or paper templates, with markings and cutting, has been traditionally used. Here we compare some aspects of PhotoModeler, the Proliner, and the use of templates for the 2D and 3D measurement common in fabrication tasks.
Comparison | PhotoModeler | Proliner | Templates |
---|---|---|---|
COSTS | Cell | Cell | |
Starting Cost | $68/month or $998 permanent + around $900 for a camera (if you don’t already have one) and optional targets. | Approx. $20k to $30k | Low - plastic material for each job. Possible software costs for digitization. |
Cost for additional field team | $0 to $900 depending on camera and targets | Approx. $20k to $30k | Same as above. |
Ability to evaluate | Free evaluation | Difficult | Cost of materials |
Ease of transport | Easy to transport targets and cameras, or remote teams use their own | Expensive, and fragile transport to remote teams | Inexpensive to transport template materials |
ACCURACY | |||
Accuracy | Good to excellent | Good to excellent | Reasonable |
Working in tight spaces and shallow overhangs | Hardest - need to take suitable photos | Easier | Easiest |
Working with curved surfaces | Yes, full 3D measurement | Yes, full 3D measurement | More difficult |
EASE OF USE | Cell | Cell | Cell |
Re-access missing measurements * | Yes, from the photos | No | No |
Learning / training | Self-training videos, email and phone support, paid online training available | Device training with courses | Not zero, but relatively low |
CAD clean up needed | Least, cleanest output | Potentially a lot | Some |
Field crew technical know-how | Knowledge of how to place targets and how to take photos | Knowledge of how to operate the Proliner correctly | Not much - good at marking lines on plastic |
Office crew technical know-how | CAD experience and computer know-how is useful | Knowledge of Proliner CAD software and computer know-how | For digital products, knowledge of digitizing and CAD needed |
Time in the field | Fastest | Medium | Slowest |
Time in the office | Higher | Medium | High - for digitizing templates |
Field crew hardship | Relatively easy | A lot of crawling around | A lot of crawling around |
Potential for end-user capture | Yes | No | Some |
* Re-access measurements means getting a measure you missed in the field (very common). Easy with PhotoModeler because you have the photographs.