PhotoModeler PMR File Changes and Backwards Compatibility
Occasionally new versions of PhotoModeler will create PMR project files that older versions of PhotoModeler cannot read. i.e. The PMR files are not always backward compatible.
New program versions can always read old versions of PhotoModeler PMR project files. i.e. PMRs are always forward-compatible.
The table below shows all versions from 2017.0 on and if there are any file compatibility issues.
The ‘Compatibility Issue‘ column indicates if this version will write PMR files incompatible with previous versions. The possible values are:
- none – means this version did not introduce any compatibility issues since the previous release.
- all – means that this version will write PMR files incompatible with previous versions in all cases.
- ‘object name’ – means that if you have a project that includes this object type (e.g. a cylinder), this version will write PMR files that are incompatible with previous versions (otherwise, it will be compatible).
Version | Date | Compatibility Issue |
2025.0.0 | Dec 6, 2024 | Outline Ellipse |
2024.2.0 | June 20, 2024 | none |
2024.1.0 | Mar 26, 2024 | Import Objects |
2024.0.0† | Dec 5, 2023 | Cloud Imports |
2023.3.0 | Aug 28, 2023 | none |
2023.2.0 | May 1, 2023 | none |
2023.1.0 | Jan 17, 2023 | none |
2023.0.0 | Dec 12, 2022 | all |
2022.2.0 | May 31, 2022 | Point clouds |
2022.1.1 | Mar 2, 2022 | none |
2022.1.0 | Feb 16, 2022 | Point clouds and meshes, Imported objects |
2022.0.0 | Nov 2, 2021 | all |
2021.1.0 | June 3, 2021 | none |
2021.0.2 | March 31, 2021 | none |
2021.0.1 | March 4, 2021 | none |
2021.0.0 | Feb. 24, 2021 | all |
2020.2.0 | June 15, 2020 | none |
2020.1.1 | Apr. 1, 2020 | none |
2020.1.0 | Mar. 18, 2020 | none |
2020.0.1 | Dec. 17, 2019 | none |
2020.0.0 | Nov 14, 2019 | all |
2019.1.2 | Jun. 10, 2019 | none |
2019.1.1 | May 13, 2019 | Plane Surfaces |
2019.1.0 | Mar. 25, 2019 | none |
2019.0.1 | Dec. 13, 2018 | none |
2019.0.0 | Nov. 19, 2018 | none |
2018.1.2 | Jul. 17, 2018 | none |
2018.1.1 | Jun. 27, 2018 | Image Sequences |
2018.1.0 | Apr. 11, 2018 | none |
2018.0.1 | Jan. 23, 2018 | Geographic System Definitions |
2018.0.0 | Dec. 14, 2017 | none |
2017.1.1 | Sep. 25, 2017 | all |
2017.1.0 | Aug. 22, 2017 | Cylinders |
2017.0.2 | May 26, 2017 | all |
2017.0.1 | May 4, 2017 | none |
2017.0.0 | Apr. 10, 2017 | none |
Examples:
- If you save a PMR file with 2020.0.0 it cannot be read by any previous version.
- If you save a PMR with 2020.0.0 it can be read by 2020.0.0 up to the present version – PhotoModeler is always forward compatible.
- If you save a file with 2019.1.1 that does not have Plane Surfaces it can be read by 2018.0.0 but not 2017.1.1 or earlier (because of the ‘all’ in 2017.1.1).